Arundeltrack 

Times Page 1

Cross Country:

Boys Runner 18-Aug Sept. 5 Sept. 14 Sept. 20/21
Cody Armstrong 24:59:00 22:51.1 20:18.5 19:12.10
Ashton Farmanara - 35:27.9 26:21  
Matt Deleon 19:44 19:18.1 17:53.3  
Nick England 35:40.6     24:59
Matt Dyjack 22:01.4 20:50.2 19:77.5 20:45
Dale Frymark 24:49.6 24:04.1   20:42
Skylar McCoullough 20:38.9 19:30.1 17:45 19:36
Joe Kidwell 21:50.4 20:52.8 19:25.3 21:00
Andrew Heys 23:59.3 20:56.5 18:48.08 20:37
Mike(William) Haas - 27:38:00 23:31 24:35.5
Ryan Hastings 25:01:00 22:08.1   20:11.7
Scott Woolford 20:41.9 19:38 17:40 19:39
Steve Pascal 25:21.6 20:49.4 19:16.1 21:49
Matt Veney 35.39 No Time No Time 20:36.2
Girls Runner 18-Aug Sept. 5 Sept. 14 Sept. 20/21
Katie Barbour 26:07.2 23:04 21:20.6 23:50
Kelsey Barbour - 29:08.0 26:48 29:46
Devyn Collins No Time No Time 26:07.8 26:39.5
Marci Whiteside - 26:10.1 23:59.6 26:11
Allie Kirkendall 33:37.9 29:32.0 24:49.3 28:23
Catherine Turner 29:01.3 27:17.0 No Time  
Maisa Megahed 35:59.3 29:13.0 27:00.3 30:55
Chelesa(Meg) Synder 37:44.9 29:08.0 26:52 26:41
Sarah Platt No Time 27:21.1 23:21 24:19.8
Nela Reynolds 37:09.4 25:55:00 23:11.5 26:23
Dianne Chua 41:53.7 31:56:00 28:32.3 28:49.6
Amanda Wright No Time No Time No Time 29:06

runner picture

Next Page 1, 2, 3